<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>psychauthors.com</title>
	<link>http://psychauthors.com/blogs</link>
	<description>Blogs</description>
	<pubDate>Wed, 18 Feb 2009 16:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Depressed and anxious</title>
		<link>http://psychauthors.com/blogs/?p=76</link>
		<comments>http://psychauthors.com/blogs/?p=76#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:16:43 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=76</guid>
		<description><![CDATA[People who have anxiety disorders often wind up with depression. Anxiety wears out the body and puts you at a greater risk for not being able to handle challenges when they occur. So, if you have lots of anxiety, please get help. Start with some solid self-help books, but psychotherapy (we recommend Cognitive and Behavioral [...]]]></description>
			<content:encoded><![CDATA[<p>People who have anxiety disorders often wind up with depression. Anxiety wears out the body and puts you at a greater risk for not being able to handle challenges when they occur. So, if you have lots of anxiety, please get help. Start with some solid self-help books, but psychotherapy (we recommend Cognitive and Behavioral Therapy) decreases both <a href="http://www.psychauthors.com" title="self-help">anxiety</a> and <a href="http://www.psychauthors.com">depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Still SAD and Depressed?</title>
		<link>http://psychauthors.com/blogs/?p=75</link>
		<comments>http://psychauthors.com/blogs/?p=75#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:28:44 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Depression]]></category>

		<category><![CDATA[SAD]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=75</guid>
		<description><![CDATA[Well, we&#8217;ve made it half way through February. Spring is a little more than a month away. Spring is the first date in the year with equal day and night. For people with SAD, depression should be starting to lift even now as the days become lighter. I remember living in the midwest when these [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve made it half way through February. Spring is a little more than a month away. Spring is the first date in the year with equal day and night. For people with SAD, depression should be starting to lift even now as the days become lighter. I remember living in the midwest when these last weeks of winter seemed unbearable. Go outside, take a walk, light is coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>OCD and families</title>
		<link>http://psychauthors.com/blogs/?p=74</link>
		<comments>http://psychauthors.com/blogs/?p=74#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:23:33 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Anxiety]]></category>

		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=74</guid>
		<description><![CDATA[Obsessive Compulsive Disorder is a often a disorder that frustrates the sufferer as well as the family. People with OCD frequently ask for reassurance from those who care about them. Unfortunately, reassurance actually can make the obsession or compusion worse. Why? Because telling someone with OCD that everything is going to be okay gives that [...]]]></description>
			<content:encoded><![CDATA[<p>Obsessive Compulsive Disorder is a often a disorder that frustrates the sufferer as well as the family. People with OCD frequently ask for reassurance from those who care about them. Unfortunately, reassurance actually can make the obsession or compusion worse. Why? Because telling someone with OCD that everything is going to be okay gives that person a temporary sense of relief. It feels good. Whenever something feels good we all tend to do it again. So, the reassurance asking increases, becomes a repeated pattern, and can even turn into part of the OCD cycle. LS</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>New Article on OCD consistent with our book Obsessive Compulsive Disorder For Dummies</title>
		<link>http://psychauthors.com/blogs/?p=73</link>
		<comments>http://psychauthors.com/blogs/?p=73#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:00:30 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=73</guid>
		<description><![CDATA[Ken Pop, Ph.D. passed along the abstract to this new article. It shows that treatment for OCD works and confirms the statements we made about treatment efficacy in OCD For Dummies.
Clinical Psychology Review* (vol 28, #8) Psychological treatment of obsessive-compulsive disorder: A meta-analysis.
Authors: Ana Rosa-Alcazar, Julio Sanchez-Meca, Antonia Gomez- Conesa, &#38; Fulgenzio Marin-Martinez: 
Abstract: &#8220;The benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Pop, Ph.D. passed along the abstract to this new article. It shows that treatment for OCD works and confirms the statements we made about treatment efficacy in OCD For Dummies.</p>
<p><font face="Consolas">Clinical Psychology Review* (vol 28, #8) </font><font face="Consolas">Psychological treatment of obsessive-compulsive disorder: A meta-analysis.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Consolas">Authors: Ana Rosa-Alcazar, Julio Sanchez-Meca, Antonia Gomez- Conesa, &amp; Fulgenzio Marin-Martinez: </font></p>
<p><font face="Consolas">Abstract: &#8220;The benefits of cognitive-behavioral treatment for obsessive-compulsive disorder (OCD) have been evidenced by several meta- analyses.<span>  </span>However, the differential effectiveness of behavioral and cognitive approaches has shown inconclusive results. In this paper a meta-analysis on the effectiveness of psychological treatment for OCD is presented by applying random- and mixed-effects models.<span>  </span>The literature search enabled us to identify 19 studies published between 1980 and 2006 that fulfilled our selection criteria, giving a total of 24 independent comparisons between a treated and a control group.<span>  </span>The effect size index was the standardized mean difference in the posttest.<span>  </span>The effect estimates for exposure with response prevention (ERP) alone (d-super(+) = 1.127), cognitive restructuring (CR) alone (d-super(+) = 1.090), and ERP plus CR (d-super(+) = 0.998) were very similar, although the effect estimate for CR alone was based on only three comparisons.<span>  </span>Therapist- guided exposure was better than therapist-assisted self-exposure, and exposure in vivo combined with exposure in imagination was better than exposure in vivo alone.<span>  </span>The relationships of subject, methodological and extrinsic variables with effect size were also examined, and an analysis of publication bias was carried out.<span>  </span>Finally, the implications of the results for clinical practice and for future research in this field were discussed.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Negative Results and Publication</title>
		<link>http://psychauthors.com/blogs/?p=72</link>
		<comments>http://psychauthors.com/blogs/?p=72#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:38:09 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=72</guid>
		<description><![CDATA[Just received this as a forward from Ken Pope, Ph.D.&#8211;CE
Wiley-Blackwell, the publisher of the *Cochrane Library*, issued the following news release:
Clinical trials: Unfavourable results often go unpublished
Trials showing a positive treatment effect, or those with important or striking findings, were much more likely to be published in scientific journals than those with negative findings, a [...]]]></description>
			<content:encoded><![CDATA[<p>Just received this as a forward from Ken Pope, Ph.D.&#8211;CE</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Consolas">Wiley-Blackwell, the publisher of the *Cochrane Library*, issued the following news release:</font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Consolas">Clinical trials: Unfavourable results often go unpublished</font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Consolas">Trials showing a positive treatment effect, or those with important or striking findings, were much more likely to be published in scientific journals than those with negative findings, a new review from The Cochrane Library has found.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Consolas">&#8220;This publication bias has important implications for healthcare. Unless both positive and negative findings from clinical trials are made available, it is impossible to make a fair assessment of a drug&#8217;s safety and efficacy,&#8221; says lead researcher, Sally Hopewell of the UK Cochrane Centre in Oxford, UK.</font></p>
<p><font face="Consolas">The international team of researchers carried out a systematic review of all the existing research in this area. In addition to showing that negative results were published less often, they found that if these results were eventually published, they would take between one and four more years to appear in journals than studies showing positive results.</font></p>
<p><font face="Consolas">Results from one of the five studies in the review indicated that investigators and not editors might be to blame. The reasons most commonly given for not publishing were that investigators thought their findings were not interesting enough or did not have time. &#8220;The registration of all clinical trial protocols before they start should make it easier to identify where we are missing results,&#8221; says Kay Dickersin from Johns Hopkins University in Baltimore, USA, another of the researchers on this project.</font></p>
<p><font face="Consolas">One of the other researchers, Kirsty Loudon, based in Scotland, adds, &#8220;Registration of trials and their results would help people conducting systematic reviews to look at both published and unpublished evidence, to reach reliable conclusions.&#8221;</font></p>
<p><font face="Consolas">The researchers say their study also highlights the need for a worldwide commitment to the disclosure of the findings of clinical trials. Mike Clarke of Trinity College Dublin in Ireland, says, &#8220;The World Health Organisation recently found widespread support for the development of such a process.&#8221;</font></p>
<p><font face="Consolas">Andy Oxman from the Norwegian Knowledge Centre for Health Services concludes, &#8220;Healthcare decisions need to be based on all the evidence, not just the most exciting results.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Stressed out and demented</title>
		<link>http://psychauthors.com/blogs/?p=71</link>
		<comments>http://psychauthors.com/blogs/?p=71#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:56:39 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=71</guid>
		<description><![CDATA[Recent research looked at a large sample of older people who did not have any memory problems. They gave them a couple of personality tests. The group that tended to get easily stressed and were socially isolated had higher rates of dementia some years later than those who were more socially engaged and less neurotic. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research looked at a large sample of older people who did not have any memory problems. They gave them a couple of personality tests. The group that tended to get easily stressed and were socially isolated had higher rates of dementia some years later than those who were more socially engaged and less neurotic. So, take it easy and stay connected if you don&#8217;t want to be demented! LS</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Television Coverage</title>
		<link>http://psychauthors.com/blogs/?p=70</link>
		<comments>http://psychauthors.com/blogs/?p=70#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:31:59 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=70</guid>
		<description><![CDATA[Okay, like most people I was glued to the TV coverage today. How many people love watching 400 high school bands parade by? I felt sorry for our new president and his family. But, his ability to stand tall and smile under incredible pressure was quite obvious. Hopefully those kids will get their dog.   
]]></description>
			<content:encoded><![CDATA[<p>Okay, like most people I was glued to the TV coverage today. How many people love watching 400 high school bands parade by? I felt sorry for our new president and his family. But, his ability to stand tall and smile under incredible pressure was quite obvious. Hopefully those kids will get their dog.   </p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Counting, colors, and VW bugs</title>
		<link>http://psychauthors.com/blogs/?p=67</link>
		<comments>http://psychauthors.com/blogs/?p=67#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:17:23 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Anxiety]]></category>

		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=67</guid>
		<description><![CDATA[Did you ever spend hours in the car as a kid and make up games to pass the time? We used to count white cars or VW bugs. There was some predetermined number to reach for the winner. These games filled up the long hours prior to video equipped cars or personal IPODS, gameboys and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever spend hours in the car as a kid and make up games to pass the time? We used to count white cars or VW bugs. There was some predetermined number to reach for the winner. These games filled up the long hours prior to video equipped cars or personal IPODS, gameboys and such. It is interesting that many people with OCD have colors or cars or happenings that they must count. The OCD reason is something like &#8220;I must count or something bad will happen.&#8221; The function of the car game is more I am bored so I must do something to distract myself. Both feel some distress (boredom or anxiety). Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>OCD For Dummies</title>
		<link>http://psychauthors.com/blogs/?p=69</link>
		<comments>http://psychauthors.com/blogs/?p=69#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:11:04 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=69</guid>
		<description><![CDATA[I think OCD is arguably the most interesting of all emotional disorders. But it&#8217;s also a little complicated. That&#8217;s why we enjoyed writing OCD For Dummies so much&#8211;so we could distill this complexity and help people really understand the problem as well as what to do about it. By the way, you can buy used [...]]]></description>
			<content:encoded><![CDATA[<p>I think OCD is arguably the most interesting of all emotional disorders. But it&#8217;s also a little complicated. That&#8217;s why we enjoyed writing OCD For Dummies so much&#8211;so we could distill this complexity and help people really understand the problem as well as what to do about it. By the way, you can buy used copies from Amazon and save some bucks. We&#8217;d rather you get the help than collect a small royalty. CE</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Ego and I</title>
		<link>http://psychauthors.com/blogs/?p=68</link>
		<comments>http://psychauthors.com/blogs/?p=68#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:06:08 +0000</pubDate>
		<dc:creator>Charles H. Elliott</dc:creator>
		
		<category><![CDATA[Anxiety]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://psychauthors.com/blogs/?p=68</guid>
		<description><![CDATA[When I read about psychology a million years ago, Freud talked about three parts of a person, the EGO, ID, and SuperEgo. I was pretty sure that my superego was well developed. Basically the Id was considered the primitive desires that we all have, the Super Ego was the ways we are socialized so as [...]]]></description>
			<content:encoded><![CDATA[<p>When I read about psychology a million years ago, Freud talked about three parts of a person, the EGO, ID, and SuperEgo. I was pretty sure that my superego was well developed. Basically the Id was considered the primitive desires that we all have, the Super Ego was the ways we are socialized so as not to express the Id. The Ego was the balanced portion, acting in a manner that served the Id but took care not to offend the Super Ego. Since Freud, lots of other psychologists and philosophers have changed the nomenclature but most remain consistent with a three factor approach. People tend to be over controlled or under controlled or balanced. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://psychauthors.com/blogs/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
	</channel>
</rss>
